<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.rodfriesen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodfriesen.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 19:14:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Canadian Mortgage Rules &#8211; April 19th, 2010</title>
		<link>http://www.rodfriesen.com/2010/02/new-canadian-mortgage-rules-april-19th-2010/</link>
		<comments>http://www.rodfriesen.com/2010/02/new-canadian-mortgage-rules-april-19th-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:14:00 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Chilliwack BC Real Estate]]></category>
		<category><![CDATA[Foreclosures and Court Ordered Sales]]></category>
		<category><![CDATA[Fraser Valley Mortgage Rates]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=793</guid>
		<description><![CDATA[New Mortgage Rules in Canada have been implemented by the finance minister Jim Flaherty to begin on April 19th, 2010. The new rules are as follows: 
1. All borrowers must meet the standards for a five-year fixed rate mortgage even if they choose a mortgage with a lower interest rate and shorter term (eg. if [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/02/new-canadian-mortgage-rules-april-19th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#124; 29457 Duncan Ave &#124; South Bradner Acreage</title>
		<link>http://www.rodfriesen.com/2010/02/new-listing-29457-duncan-ave-south-bradner-acreage/</link>
		<comments>http://www.rodfriesen.com/2010/02/new-listing-29457-duncan-ave-south-bradner-acreage/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:45:54 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Abbotsford BC Homes for Sale]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Feature Listings]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=784</guid>
		<description><![CDATA[Click here for more details &#8211; 29457 Duncan Ave &#8211; South Bradner Acreage for Sale
WELCOME HOME! Stunning 4,600 sqft rancher with basement on 5 acres in South Bradner. 4 bedrooms upstairs and 3 bedrooms downstairs provides room for everyone in the family. In-ground pool with solar heating. House is private with longdriveway and electronic gate. [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/02/new-listing-29457-duncan-ave-south-bradner-acreage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#124; 3750 Davie St &#124; East Abbotsford</title>
		<link>http://www.rodfriesen.com/2010/02/new-listing-3750-davie-st-east-abbotsford/</link>
		<comments>http://www.rodfriesen.com/2010/02/new-listing-3750-davie-st-east-abbotsford/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:40:07 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford BC Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=780</guid>
		<description><![CDATA[Click here for more details: 3750 Davie St &#8211; East Abbotsford
WELCOME HOME! Fantastic home in the Bateman catchment. Over $60,000 spent on professional renovations including new paint, kitchen, real ash hardwood flooring, light fixtures, tile entrance &#038; more. Walking distance to Bateman Park&#038; all levels of schools. 3 bedrooms &#038; 2 bathrms upstairs &#038; a [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/02/new-listing-3750-davie-st-east-abbotsford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; 33 &#8211; 35931 Empress Dr</title>
		<link>http://www.rodfriesen.com/2010/02/new-listing-33-35931-empress-dr/</link>
		<comments>http://www.rodfriesen.com/2010/02/new-listing-33-35931-empress-dr/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:38:19 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=771</guid>
		<description><![CDATA[WELCOME HOME! Exclusive living in Abbotsford&#8217;s nicest gated townhome complex. This Voth built townhome is open and bright has been beautifully updated including office and basement built ins, designer paint and the rock fireplace. Thekitchen features under mounted lighting, wrap around granite counter tops and an eating bar. The master bedroom has a door onto [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/02/new-listing-33-35931-empress-dr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Valley Foreclosure Search</title>
		<link>http://www.rodfriesen.com/2010/02/fraser-valley-foreclosure-search/</link>
		<comments>http://www.rodfriesen.com/2010/02/fraser-valley-foreclosure-search/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:09:38 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Foreclosures and Court Ordered Sales]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=763</guid>
		<description><![CDATA[Look no further: http://www.rodfriesen.com/mls-search/fraser-valley-foreclosure-search/
]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/02/fraser-valley-foreclosure-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: February 12, 2010</title>
		<link>http://www.rodfriesen.com/2010/02/mortgage-rates-february-12-2010/</link>
		<comments>http://www.rodfriesen.com/2010/02/mortgage-rates-february-12-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:56:50 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Chilliwack BC Real Estate]]></category>
		<category><![CDATA[Fraser Valley Mortgage Rates]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=753</guid>
		<description><![CDATA[Provided by Terry Enns of National Mortgages



Terms


Posted Rates


Our    Rates 




6    MONTHS


4.60%


4.50%




1    YEAR


3.65%


2.55%




2    YEARS


3.95%


2.85%




3    YEARS


4.50%


3.40%




4    YEARS


5.14%


3.59%




5    YEARS


5.49%


3.79%




6    YEARS


6.10%


4.75%




7    YEARS


6.60%


5.20%




10    YEARS


6.70%


5.30%




1    YEAR 
  [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/02/mortgage-rates-february-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates &#8211; Jan 24-31 2010</title>
		<link>http://www.rodfriesen.com/2010/01/mortgage-rates-jan-24-31-2010/</link>
		<comments>http://www.rodfriesen.com/2010/01/mortgage-rates-jan-24-31-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:43:39 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Chilliwack]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=680</guid>
		<description><![CDATA[

Terms
Posted   Rates
Our   Rates


6 MONTHS
4.60%
4.50%


1 YEAR
3.65%
2.55%


2 YEARS
3.95%
2.85%


3 YEARS
4.50%
3.40%


4 YEARS
5.14%
3.79%


5 YEARS
5.49%
3.89%


6 YEARS
6.10%
4.75%


7 YEARS
6.60%
5.20%


10 YEARS
6.70%
5.30%


1 YEAR
VARIABLE
Prime = 2.25%
Prime – 0.25% =
2.00%


3 YEAR
VARIABLE
Prime = 2.25%
Prime &#8211; .25% =
2.00%


5 YEAR
VARIABLE
Prime = 2.25%
Prime – 0.20% =
2.05%



]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/01/mortgage-rates-jan-24-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Abbotsford Foreclosures and Court Ordered Sales</title>
		<link>http://www.rodfriesen.com/2010/01/find-abbotsford-foreclosures-and-court-ordered-sales/</link>
		<comments>http://www.rodfriesen.com/2010/01/find-abbotsford-foreclosures-and-court-ordered-sales/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:56:34 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Abbotsford BC Homes for Sale]]></category>
		<category><![CDATA[Abbotsford Condos]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=604</guid>
		<description><![CDATA[In a volatile real estate market like the one we are still experiencing in Abbotsford (although it is a lot more mellow than it was a year ago) there tends to be a lot more foreclosures and court ordered sales in Abbotsford. These are great buys if you can get them at the right time [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2010/01/find-abbotsford-foreclosures-and-court-ordered-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t Realtors host open houses anymore?</title>
		<link>http://www.rodfriesen.com/2009/12/why-dont-realtors-host-open-houses-anymore/</link>
		<comments>http://www.rodfriesen.com/2009/12/why-dont-realtors-host-open-houses-anymore/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:03:43 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford BC Open Houses]]></category>
		<category><![CDATA[BC Open Houses]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[Chilliwack BC Open House]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Mission BC Open Houses]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=503</guid>
		<description><![CDATA[10 &#8211; 15 years ago, when I started looking into my first home purchase, you could head out on any given Saturday or Sunday afternoon and find open houses on almost every street where there were homes for sale. As years went by and I decided to join the real estate industry I noticed that [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2009/12/why-dont-realtors-host-open-houses-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the latest pricing, solds etc&#8230; in your market area</title>
		<link>http://www.rodfriesen.com/2009/12/get-the-latest-pricing-solds-etc-in-your-market-area/</link>
		<comments>http://www.rodfriesen.com/2009/12/get-the-latest-pricing-solds-etc-in-your-market-area/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:36:16 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=457</guid>
		<description><![CDATA[MLS Market Snapshot
]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/2009/12/get-the-latest-pricing-solds-etc-in-your-market-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
