<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.rodfriesen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodfriesen.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fraser Valley Real Estate Becoming Most Affordable</title>
		<link>http://www.rodfriesen.com/fraser-valley-real-estate-becoming-most-affordable/</link>
		<comments>http://www.rodfriesen.com/fraser-valley-real-estate-becoming-most-affordable/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:42:14 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1877</guid>
		<description><![CDATA[SURREY, BC – According to the president of the Fraser Valley Real Estate Board (FVREB), international affordability studies regarding Vancouver are misleading because they don’t reflect the reality that homebuyers purchase more affordable homes every day in neighbouring communities. Sukh Sidhu is a REALTOR® who lives and works in Abbotsford. “So far this month, over [...]]]></description>
			<content:encoded><![CDATA[<p>SURREY, BC – According to the president of the Fraser Valley Real Estate Board (FVREB), international affordability studies regarding Vancouver are misleading because they don’t reflect the reality that homebuyers purchase more affordable homes every day in neighbouring communities.</p>
<p>Sukh Sidhu is a REALTOR® who lives and works in Abbotsford. “So far this month, over 50 homebuyers in the Fraser Valley have purchased a condo for $199,000 or less and over 100 families are now proud owners of townhomes valued at $399,000 or less.</p>
<p>“About one-third of our buyers are first-timers and two-thirds are using equity from an existing home to either buy up or down size and they’re thrilled with the value and benefits home ownership provides.”</p>
<p>According to a recent Demographia International Housing Affordability Survey, Vancouver ranks the second most unaffordable major housing market in the world based on median household income and a median home price of $678,000.</p>
<p>Based on January sales to date, the median home price in Fraser Valley is $405,000. Sidhu says, “To buy that home, you would need about $80,000 as a household income, however to buy a typical condo or townhome in Surrey or Abbotsford for example, you need less than $60,000 as a household income.</p>
<p>“We’re not suggesting that affordability isn’t an issue in Greater Vancouver. In fact, REALTORS® in BC are amongst the most active proponents of strategies to make home ownership more accessible. What we are saying is that these broad, general studies don’t reflect what’s really happening within the local housing market.”</p>
<p>The FVREB is scheduled to release its final January month-end sales statistics from its Multiple Listing Service® during the first week of February.</p>
<p>The Fraser Valley Real Estate Board is an association of 2,893 real estate professionals who live and work in the communities of North Delta, Surrey, White Rock, Langley, Abbotsford, and Mission, British Columbia. The FVREB marked its 90-year anniversary in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/fraser-valley-real-estate-becoming-most-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Stewart Exposes Boston Bruins</title>
		<link>http://www.rodfriesen.com/john-stewart-exposes-boston-bruins/</link>
		<comments>http://www.rodfriesen.com/john-stewart-exposes-boston-bruins/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:59 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1821</guid>
		<description><![CDATA[Once in awhile I like to post things that are not related to real estate. This is one of those times. This video was made by someone showing the hypocrisy of the Boston Bruins. The video is not for children, but is so entertaining I had to post it. Kudos to MAKAVELI719696]]></description>
			<content:encoded><![CDATA[<p>Once in awhile I like to post things that are not related to real estate. This is one of those times. This video was made by someone showing the hypocrisy of the Boston Bruins. The video is not for children, but is so entertaining I had to post it.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/npn0dyhSyr0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/npn0dyhSyr0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Kudos to MAKAVELI719696</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/john-stewart-exposes-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford Real Estate 2012 &#8211; What to expect</title>
		<link>http://www.rodfriesen.com/abbotsford-real-estate-2012-what-to-expect/</link>
		<comments>http://www.rodfriesen.com/abbotsford-real-estate-2012-what-to-expect/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:55:49 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1796</guid>
		<description><![CDATA[2012 in the Abbotsford real estate market brings with it a lot of uncertainty. In 2011 we saw the HST get rejected, interest rates sunk to an all time low, there were new mortgage lending rules and a lot of properties going into foreclosure and the disaster that is the European economy. All of these [...]]]></description>
			<content:encoded><![CDATA[<p>2012 in the Abbotsford real estate market brings with it a lot of uncertainty. In 2011 we saw the HST get rejected, interest rates sunk to an all time low, there were new mortgage lending rules and a lot of properties going into foreclosure and the disaster that is the European economy. All of these played havoc with the market here in Abbotsford and much of that will carry over to 2012.</p>
<p>We will likely see mortgage rates dip some more as the bond rates climb. Mortgages are deemed higher risk even though they are mostly insured. Abbotsford home prices will likely dip more in 2012 as the world economy continues to try to right itself. Good investments by purchasing Abbotsford condos and Abbotsford townhomes at the bottom of the market curve. Timing will be key but look for the bottom to be later in 2012.</p>
<p>Abbotsford homes for sale will likely continue to dip. With less developed land to build on and the areas that are developed pushing each others prices down (see Pepin Brook Estates) if you time it right your next home can be purchased for less than if you bought it today. Builders are feeling the pinch and some will be in a position to off load their product as they make monthly payments over time, every month taking more and more out of the profit.</p>
<p>2012 is a great year to be a buyer for Abbotsford real estate. Look for great deals with abbotsford foreclosures. Call me for more information today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/abbotsford-real-estate-2012-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada holds interest rates, again (Dec 2011)</title>
		<link>http://www.rodfriesen.com/bank-of-canada-holds-interest-rates-again-dec-2011/</link>
		<comments>http://www.rodfriesen.com/bank-of-canada-holds-interest-rates-again-dec-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:06:34 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1786</guid>
		<description><![CDATA[Two good news stories to round out the year. As predicted, the Bank of Canada kept the benchmark interest rate flat. It would not have been a complete shock if there had been a nudge up, as Stats Canada recently reported that our economy is expanding at a 3.5 per cent annual pace. But as [...]]]></description>
			<content:encoded><![CDATA[<pre>Two good news stories to round out the year. As predicted, the Bank of Canada kept the benchmark interest rate flat. It would not have been a complete shock if there had been a nudge up, as Stats Canada recently reported that our economy is expanding at a 3.5 per cent annual pace.</pre>
<pre>But as economies around the world continue to show signs of struggle, the BoC decision to hold the rate at one per cent was no surprise.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/bank-of-canada-holds-interest-rates-again-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEADY DEMAND FOR HOMES HEADING INTO THE HOLIDAYS</title>
		<link>http://www.rodfriesen.com/steady-demand-for-homes-heading-into-the-holidays/</link>
		<comments>http://www.rodfriesen.com/steady-demand-for-homes-heading-into-the-holidays/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:26:44 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1772</guid>
		<description><![CDATA[The November property sales in the Fraser Valley are up slightly compared to last year and didn’t experience the usual month-over-month seasonal decline. The Fraser Valley Real Estate Board processed 1,120 sales in November on its Multiple Listing Service® (MLS®), an increase of 3 per cent compared to the 1,084 sales during the same month [...]]]></description>
			<content:encoded><![CDATA[<p>The November property sales in the Fraser Valley are up slightly compared to last year and didn’t experience the usual month-over-month seasonal decline.</p>
<p>The Fraser Valley Real Estate Board processed 1,120 sales in November on its Multiple Listing Service® (MLS®), an increase of 3 per cent compared to the 1,084 sales during the same month last year and a decrease of 2 per cent compared to 1,139 sales in October. In the last decade, sales decreased on average 9 per cent from October to November.</p>
<p>Board president, Sukh Sidhu says, “Given the time of year, Fraser Valley is experiencing steady buying activity with notable month-over-month increases in the sale of homes with an attractive price point.</p>
<p>“For example, townhome sales in central Surrey increased by 20 per cent in one month and in Langley by 43 per cent.” Sidhu adds, “Fraser Valley offers buyers the key value of affordability. Currently, over half of our townhomes and condos are listed for $289,000 or less.”</p>
<p>While sales remained stable, MLS® inventory decreased from October to November, typical for the time of year. The board posted 1,926 new properties in November, an increase of 9 per cent compared to November of last year and a decrease of 23 per cent compared to October. November finished with 9,471 active listings in the Fraser Valley, 5 per cent more than the same month last year and 5 per cent less than October’s 10,005 listings.</p>
<p>Sidhu says, “Even with fewer listings coming on stream, buyers can still take advantage of almost nine months of inventory, which is putting downward pressure on prices in certain areas and property types.” Prices for a typical Fraser Valley apartment are down year-over-year and month-over-month, while both single family detached and townhomes are still showing positive price gains compared to November last year and remain stable compared to October.</p>
<p>In November, the benchmark price of a detached home in the Fraser Valley was $532,086, an increase of 5.4 per cent compared to $504,848 in November 2010 and an increase of 0.3 per cent compared to October.</p>
<p>For townhouses, the benchmark price in November was $327,764, an increase of 2.5 per cent compared to the same month last year when it was $319,623 and up 0.7 per cent compared to October. The benchmark price of apartments in November was $238,461, a decrease of 1.6 per cent compared to November 2010 and a decrease of 2.2 per cent compared to October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/steady-demand-for-homes-heading-into-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PPT (Property Purchase Transfer Tax)?</title>
		<link>http://www.rodfriesen.com/what-is-ppt-property-purchase-transfer-tax/</link>
		<comments>http://www.rodfriesen.com/what-is-ppt-property-purchase-transfer-tax/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:08:24 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1753</guid>
		<description><![CDATA[One of the most common questions I get asked in real estate is &#8220;can you explain what PPT or property purchase transfer tax is&#8221;? The short answer is that PPT or property purchase transfer tax is a tax paid to the government when the title of a property changes hand. The amount of the tax [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions I get asked in real estate is &#8220;can you explain what PPT or property purchase transfer tax is&#8221;?</p>
<p>The short answer is that PPT or property purchase transfer tax is a tax paid to the government when the title of a property changes hand. The amount of the tax is as follows: </p>
<p>The tax rate is 1% on the first $200,000 of the fair market value of the property, plus 2% on the fair market value over $200,000.</p>
<p>For example, if the fair market value of the property is $150,000 the tax is 1% of $150,000 or $1,500.</p>
<p>If the property&#8217;s fair market value is $250,000 the tax is 1% of $200,000 ($2,000) plus 2% of the remaining $50,000 ($1,000) for a total tax of $3,000.</p>
<p>The long version from the government is as follows: Property Transfer Tax is a land registration tax. It must be paid when an application for a taxable transaction is made at any Land Title Office in British Columbia to register changes to a certificate of title. Property Transfer Tax is payable on the fair market value of the property being transferred. More information on taxable interests is available here.</p>
<p>Fair market value is the price that would be paid by a willing purchaser to a willing seller in the open market on the date of registration. An open market is where the property is offered for sale so that anyone likely to be interested in purchasing it may make an offer. For example, the seller lists the property with a realtor or advertises it for sale. If your tax return is reviewed by this office, you may be asked to provide evidence of how you knew the property was for sale.</p>
<p>In most open market transactions, the purchase price is the fair market value, as long as the transfer is registered within a few months after the sales contract is signed. In other instances, such as where no money changes hands or the transfer did not take place in the open market, the fair market value must be determined by other means, such as an independent appraisal or by reference to the most relevant BC Assessment value.</p>
<p>Generally BC Assessment property assessments reflect fair market value as at<br />
July 1 of the previous year. For example, assessed values for the 2011 tax year are based on what the property would have sold for in the open market as at July 1, 2010. This means that the assessed value may not reflect the current market value of your property at the date of registration. Because of this and the fact that property markets can change rapidly, you may need a more recent valuation, such as an independent appraisal, of what the property is worth at the time of registration.</p>
<p>There are other situations when the BC Assessment value does not reflect the current fair market value including when the land is classified as farm land by BC Assessment or there have been changes affecting fair market value since the BC Assessment value was determined i.e. trends in a local area, addition of services, partial/new construction or rezoning.</p>
<p>Under the Interpretation Act, land means any interest in land, including any right, title or estate in it of any tenure, with buildings and houses, unless there are words to exclude buildings and houses or to restrict the meaning. Because there is no limiting definition in the Property Transfer Tax Act, tax is payable on the fair market value of the land, plus all improvements on that land at the time of registration.</p>
<p>The following are examples of common improvements to land that are included in the fair market value of the property:  houses; manufactured homes or modular homes; garages; sheds or other outbuildings; paving, such as driveways; utilities, such as sewer; and timber.</p>
<p>Further information about the application of property transfer tax to the registration of manufactured, mobile, or modular homes can be found under Frequently Asked Questions.</p>
<p>You are required to pay Property Transfer Tax unless you qualify for an exemption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/what-is-ppt-property-purchase-transfer-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HD Video Tour &#8211; 8779 Hutton</title>
		<link>http://www.rodfriesen.com/new-hd-video-tour-8779-hutton/</link>
		<comments>http://www.rodfriesen.com/new-hd-video-tour-8779-hutton/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 06:03:16 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1732</guid>
		<description><![CDATA[This fantastic home is only $420,000 (NO HST)]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/gUGxEhEcPmM&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/gUGxEhEcPmM&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></embed></object></p>
<p>This fantastic home is only $420,000 (NO HST)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/new-hd-video-tour-8779-hutton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; 7910 Teal St &#8211; Mission, BC</title>
		<link>http://www.rodfriesen.com/new-listing-7910-teal-st-mission-bc/</link>
		<comments>http://www.rodfriesen.com/new-listing-7910-teal-st-mission-bc/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 01:46:52 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Mission BC Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1730</guid>
		<description><![CDATA[7910 Teal St, Mission, BC Completely updated 3 bedroom (2 up, 1 down) and 2 bathroom home on very quiet street. The updates include all new thermal windows, flooring, paint, lighting fixtures, real wood kitchen cabinets with soft close hinges, counter tops, crownmouldings, 2 inch real wood window blinds and more&#8230; The kitchen and bathrooms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rodfriesen.com/listings//l/details-21156198" title="Details for 7910 Teal St, Mission, BC">7910 Teal St, Mission, BC</a></p>
<p>Completely updated 3 bedroom (2 up, 1 down) and 2 bathroom home on very quiet street. The updates include all new thermal windows, flooring, paint, lighting fixtures, real wood kitchen cabinets with soft close hinges, counter tops, crownmouldings, 2 inch real wood window blinds and more&#8230; The kitchen and bathrooms are decorated with beautiful slate tile flooring. Close to schools and transit. The lot is 7,500 sqft of flat and fenced paradise. Single closed in garage is extra deep. This is a fantastic home at a fantastic price. Come take a look! Visit realtors website for more photos and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/new-listing-7910-teal-st-mission-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME SALES IN FRASER VALLEY HOLD STEADY IN AUGUST</title>
		<link>http://www.rodfriesen.com/home-sales-in-fraser-valley-hold-steady-in-august/</link>
		<comments>http://www.rodfriesen.com/home-sales-in-fraser-valley-hold-steady-in-august/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:13:21 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1693</guid>
		<description><![CDATA[(Surrey, BC) – The Fraser Valley Real Estate Board processed 1,341 sales on the Multiple Listing Service® (MLS®) in August, an increase of 35 per cent compared to the 997 sales during the same month last year and slightly higher than the 1,322 sales in July. Sukh Sidhu, president of the Fraser Valley Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>(Surrey, BC) – The Fraser Valley Real Estate Board processed 1,341 sales on the Multiple Listing Service® (MLS®) in August, an increase of 35 per cent compared to the 997 sales during the same month last year and slightly higher than the 1,322 sales in July.</p>
<p>Sukh Sidhu, president of the Fraser Valley Real Estate Board, says, “We typically see a summer dip in sales in August compared to July and that didn’t happen this year. We attribute the current steady market to interest rates remaining favourable, as well as buyers taking advantage of home prices softening slightly in certain markets and an influx of new inventory across all property types.”</p>
<p>The board posted 2,644 new properties on its MLS® in August, an increase of 26 per cent compared to August of last year and 10 per cent fewer than it received in July. The number of active listings in the Fraser Valley remained at 10,074 in August, on par with July’s volume.</p>
<p>“The number of homes on the market remains at a yearly high, which combined with a decrease in sales, can put downward pressure on pricing. We’re only seeing this in some communities for certain property types underlining the importance for both sellers and buyers to obtain local real estate expertise.</p>
<p>“Year over year, home prices in the Fraser Valley are either on par or showing increases; month over month, benchmark prices for the three main residential property types combined declined by 1.3 per cent.”</p>
<p>The benchmark price of a single family detached house in the Fraser Valley in August was $528,959, an increase of 3.7 per cent compared to $510,107 in August 2010.</p>
<p>For townhouses, the benchmark price in August was $327,317, an increase of 0.9 per cent compared to $324,485 during the same month last year. The benchmark price of apartments in Fraser Valley in August was $245,751, an increase of 2.5 per cent compared to $239,659 in August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/home-sales-in-fraser-valley-hold-steady-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Reports &#8211; HST extinguished in BC</title>
		<link>http://www.rodfriesen.com/early-reports-hst-extinguished-in-bc/</link>
		<comments>http://www.rodfriesen.com/early-reports-hst-extinguished-in-bc/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:10:58 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1684</guid>
		<description><![CDATA[There are a lot of rumours and reports making the rounds that the people of the Province of BC have voted to officially extinguish the HST, returning to a PST and GST system instead. While I was at the point of caring less, I am once again furious with the Liberals in BC. This tax [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of rumours and reports making the rounds that the people of the Province of BC have voted to officially extinguish the HST, returning to a PST and GST system instead. While I was at the point of caring less, I am once again furious with the Liberals in BC. This tax was actually a good idea for BC in its initial concept. But the delivery, the forcing it down our throats without any sort of public conversation, the lying about it pre and post election (ahem, Mr Campbell) has resulted in what will likely be 2 more years (on top of the two years already wasted) of cleaning up a mess.</p>
<p>People of BC will pay, again, dearly for the Liberals and their mess. Hopefully some of the businesses that suffered from the HST (including real estate) will go back to normal and we can put these 2 dark years behind us.</p>
<p>Note to politicians, when your province is coming out of one of the worst economic down turns in history, DON&#8217;T implement a new tax by ramming it down our throats and telling us it will be a good thing. Once again, while I agreed with the combined tax the entire process of implementation has been nothing short of a disaster&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodfriesen.com/early-reports-hst-extinguished-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

