<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.rodfriesen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodfriesen.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 08:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carriage Lane Abbotsford Quick Search</title>
		<link>http://www.rodfriesen.com/carriage-lane-abbotsford-quick-search/</link>
		<comments>http://www.rodfriesen.com/carriage-lane-abbotsford-quick-search/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:14:20 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Carriage Lane Abbotsford]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=2184</guid>
		<description><![CDATA[You can now find all Carriage Lane Abbotsford townhomes from one web page. One of the most sought after age restricted townhomes in Abbotsford can now be searched for units available by clicking the following: Abbotsford Townhomes &#8211; Carriage Lane]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/carriage-lane-abbotsford-quick-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HST and PST Rebate Calclulator Updated</title>
		<link>http://www.rodfriesen.com/hst-and-pst-rebate-calclulator-updated/</link>
		<comments>http://www.rodfriesen.com/hst-and-pst-rebate-calclulator-updated/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:54:43 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[HST and PST Rebate Calclulator Updated]]></category>
		<category><![CDATA[HST Rebate Calclulator]]></category>
		<category><![CDATA[PST Rebate Calclulator]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=2063</guid>
		<description><![CDATA[The best calculator in the BC real estate industry for finding out property transfer tax, HST, PST, rebates and first time buyer exemptions has been updated. You can find the upated HST rebate calculator here]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/hst-and-pst-rebate-calclulator-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Spring 2012 real estate push adds listings, increases sales</title>
		<link>http://www.rodfriesen.com/pre-spring-2012-real-estate-push-adds-listings-increases-sales/</link>
		<comments>http://www.rodfriesen.com/pre-spring-2012-real-estate-push-adds-listings-increases-sales/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 00:22:19 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=2005</guid>
		<description><![CDATA[The Fraser Valley Real Estate Board’s Multiple Listing Service® (MLS®) recorded 1,269 sales in February, an increase of 59 per cent compared to January and a 1 per cent decrease compared to the 1,279 sales during February of last year. In terms of new listings, the Board received 2,846 in February, an increase of 3 [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/pre-spring-2012-real-estate-push-adds-listings-increases-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Page &#8211; East Abbotsford Homes for Sale</title>
		<link>http://www.rodfriesen.com/new-page-east-abbotsford-homes-for-sale/</link>
		<comments>http://www.rodfriesen.com/new-page-east-abbotsford-homes-for-sale/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:10:25 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1968</guid>
		<description><![CDATA[To help assist in your home search, I have created a new web page that has all East Abbotsford homes for sale]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/new-page-east-abbotsford-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Valley Real Estate Becoming Most Affordable</title>
		<link>http://www.rodfriesen.com/fraser-valley-real-estate-becoming-most-affordable/</link>
		<comments>http://www.rodfriesen.com/fraser-valley-real-estate-becoming-most-affordable/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:42:14 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1877</guid>
		<description><![CDATA[SURREY, BC – According to the president of the Fraser Valley Real Estate Board (FVREB), international affordability studies regarding Vancouver are misleading because they don’t reflect the reality that homebuyers purchase more affordable homes every day in neighbouring communities. Sukh Sidhu is a REALTOR® who lives and works in Abbotsford. “So far this month, over [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/fraser-valley-real-estate-becoming-most-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Stewart Exposes Boston Bruins</title>
		<link>http://www.rodfriesen.com/john-stewart-exposes-boston-bruins/</link>
		<comments>http://www.rodfriesen.com/john-stewart-exposes-boston-bruins/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 08:00:59 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1821</guid>
		<description><![CDATA[Once in awhile I like to post things that are not related to real estate. This is one of those times. This video was made by someone showing the hypocrisy of the Boston Bruins. The video is not for children, but is so entertaining I had to post it. Kudos to MAKAVELI719696]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/john-stewart-exposes-boston-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbotsford Real Estate 2012 &#8211; What to expect</title>
		<link>http://www.rodfriesen.com/abbotsford-real-estate-2012-what-to-expect/</link>
		<comments>http://www.rodfriesen.com/abbotsford-real-estate-2012-what-to-expect/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:55:49 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[BC Real Estate]]></category>
		<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1796</guid>
		<description><![CDATA[2012 in the Abbotsford real estate market brings with it a lot of uncertainty. In 2011 we saw the HST get rejected, interest rates sunk to an all time low, there were new mortgage lending rules and a lot of properties going into foreclosure and the disaster that is the European economy. All of these [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/abbotsford-real-estate-2012-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada holds interest rates, again (Dec 2011)</title>
		<link>http://www.rodfriesen.com/bank-of-canada-holds-interest-rates-again-dec-2011/</link>
		<comments>http://www.rodfriesen.com/bank-of-canada-holds-interest-rates-again-dec-2011/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:06:34 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1786</guid>
		<description><![CDATA[Two good news stories to round out the year. As predicted, the Bank of Canada kept the benchmark interest rate flat. It would not have been a complete shock if there had been a nudge up, as Stats Canada recently reported that our economy is expanding at a 3.5 per cent annual pace. But as [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/bank-of-canada-holds-interest-rates-again-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEADY DEMAND FOR HOMES HEADING INTO THE HOLIDAYS</title>
		<link>http://www.rodfriesen.com/steady-demand-for-homes-heading-into-the-holidays/</link>
		<comments>http://www.rodfriesen.com/steady-demand-for-homes-heading-into-the-holidays/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:26:44 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[General Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1772</guid>
		<description><![CDATA[The November property sales in the Fraser Valley are up slightly compared to last year and didn’t experience the usual month-over-month seasonal decline. The Fraser Valley Real Estate Board processed 1,120 sales in November on its Multiple Listing Service® (MLS®), an increase of 3 per cent compared to the 1,084 sales during the same month [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/steady-demand-for-homes-heading-into-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PPT (Property Purchase Transfer Tax)?</title>
		<link>http://www.rodfriesen.com/what-is-ppt-property-purchase-transfer-tax/</link>
		<comments>http://www.rodfriesen.com/what-is-ppt-property-purchase-transfer-tax/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:08:24 +0000</pubDate>
		<dc:creator>rod</dc:creator>
				<category><![CDATA[BC Real Estate]]></category>

		<guid isPermaLink="false">http://www.rodfriesen.com/?p=1753</guid>
		<description><![CDATA[One of the most common questions I get asked in real estate is &#8220;can you explain what PPT or property purchase transfer tax is&#8221;? The short answer is that PPT or property purchase transfer tax is a tax paid to the government when the title of a property changes hand. The amount of the tax [...]]]></description>
		<wfw:commentRss>http://www.rodfriesen.com/what-is-ppt-property-purchase-transfer-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

